FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Talonflame (123/142) [SV07: Stellar Crown] Talonflame (123/142) [SV07: Stellar Crown]](https://pokenexa.com/wp-content/uploads/2026/09/talonflame-123142-sv07-stellar-crown-5126021.jpg)
Talonflame (123/142) [SV07: Stellar Crown]
Price range: $0.49 through $1.49 incl. GST
| Card Number: | 123/142 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 140 |
| Stage: | Stage 2 |
| Attack 1: | [CC] Aero Chase (110+) If the Retreat Cost of your opponent’s Active Pokémon is {{e}}{{e}} or more, this attack does 110 more damage. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 0 |
| Set: | SV07: Stellar Crown |
| Number: | 123/142 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.