FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Shaymin (013/162) [SV05: Temporal Forces] Shaymin (013/162) [SV05: Temporal Forces]](https://pokenexa.com/wp-content/uploads/2026/09/shaymin-013162-sv05-temporal-forces-9888430.jpg)
Shaymin (013/162) [SV05: Temporal Forces]
Price range: $0.49 through $1.49 incl. GST
| Card Number: | 013/162 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [G] Pinpoint Drive This attack does 60 damage to 1 of your opponent’s Benched Pokémon ex or Pokémon V. (Don’t apply Weakness and Resistance for Benched Pokémon. |
| Attack 2: | [C][C] Rear Kick (50) |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | SV05: Temporal Forces |
| Number: | 013/162 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.