FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Ponyta (026/162) [SV05: Temporal Forces] Ponyta (026/162) [SV05: Temporal Forces]](https://pokenexa.com/wp-content/uploads/2026/09/ponyta-026162-sv05-temporal-forces-6420865.jpg)
Ponyta (026/162) [SV05: Temporal Forces]
Price range: $0.49 through $1.49 incl. GST
| Card Number: | 026/162 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Charge Energy Search your deck for a Basic Energy card, reveal it, and put it into your hand. Then, shuffle your deck. |
| Attack 2: | [R][C] Flame Tail (20) |
| Weakness: | Wx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV05: Temporal Forces |
| Number: | 026/162 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.