FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Pikachu (062/193) [SV02: Paldea Evolved] Pikachu (062/193) [SV02: Paldea Evolved]](https://pokenexa.com/wp-content/uploads/2026/09/pikachu-062193-sv02-paldea-evolved-5567936.jpg)
Pikachu (062/193) [SV02: Paldea Evolved]
Price range: $0.99 through $1.49 incl. GST
| Card Number: | 062/193 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1] Growl During your opponent’s next turn, the Defending Pokemon’s attacks do 20 less damage (before applying Weakness and Resistance). |
| Attack 2: | [1L] Pika Bolt (30) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 062/193 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.