FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Dudunsparce (080/131) [SV: Prismatic Evolutions] Dudunsparce (080/131) [SV: Prismatic Evolutions]](https://pokenexa.com/wp-content/uploads/2026/09/dudunsparce-080131-sv-prismatic-evolutions-8075110.jpg)
Dudunsparce (080/131) [SV: Prismatic Evolutions]
$1.99 incl. GST
| Card Number: | 080/131 |
| Rarity: | Rare |
| Card Type: | Colorless |
| HP: | 140 |
| Stage: | Stage 1 |
| Card Text: | Ability: Run Away Draw Once during your turn, you may draw 3 cards. If you drew any cards in this way, shuffle this Pokemon and all attached cards into your deck. |
| Attack 1: | [CCC] Land Crush (90) |
| Weakness: | Fx2 |
| Retreat Cost: | 3 |
| Set: | SV: Prismatic Evolutions |
| Number: | 080/131 |
| Title | Near Mint – Holofoil, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.