FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Carracosta (038/142) [SV07: Stellar Crown] Carracosta (038/142) [SV07: Stellar Crown]](https://pokenexa.com/wp-content/uploads/2026/09/carracosta-038142-sv07-stellar-crown-2941788.jpg)
Carracosta (038/142) [SV07: Stellar Crown]
$1.99 incl. GST
| Card Number: | 038/142 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 160 |
| Stage: | Stage 2 |
| Card Text: | Ability: Primal Knowledge Attacks used by your Pokémon do 30 more damage to your opponent’s Active Evolution Pokémon (before applying Weakness and Resistance). |
| Attack 1: | [WW] Tidal Wave (150) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SV07: Stellar Crown |
| Number: | 038/142 |
| Title | Near Mint – Holofoil, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.