FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Crabominable (149/142) [SV07: Stellar Crown] Crabominable (149/142) [SV07: Stellar Crown]](https://pokenexa.com/wp-content/uploads/2026/09/crabominable-149142-sv07-stellar-crown-6711541.jpg)
Crabominable (149/142) [SV07: Stellar Crown]
$5.49 incl. GST
| Card Number: | 149/142 |
| Rarity: | Illustration Rare |
| Card Type: | Water |
| HP: | 160 |
| Stage: | Stage 1 |
| Card Text: | Ability: Food Prep Attacks used by this Pokémon cost Kofu card in your discard pile. |
| Attack 1: | [WCCCC] Haymaker (250) During your next turn, this Pokémon can’t use Haymaker. |
| Weakness: | Mx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SV07: Stellar Crown |
| Number: | 149/142 |
| Title | Near Mint – Holofoil |
|---|





Reviews
There are no reviews yet.