FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Drampa (184/162) [SV05: Temporal Forces] Drampa (184/162) [SV05: Temporal Forces]](https://pokenexa.com/wp-content/uploads/2026/09/drampa-184162-sv05-temporal-forces-7747382.jpg)
Drampa (184/162) [SV05: Temporal Forces]
$42.99 incl. GST
| Card Number: | 184/162 |
| Rarity: | Illustration Rare |
| Card Type: | Colorless |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [C] Gentle Slap (20) |
| Attack 2: | [C][C][C] Raging Charge If all of your Benched Pokémon have at least 1 damage counter on them, this attack does 120 more) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV05: Temporal Forces |
| Number: | 184/162 |
| Title | Near Mint – Holofoil |
|---|





Reviews
There are no reviews yet.