FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Magby (019/182) [SV04: Paradox Rift] Magby (019/182) [SV04: Paradox Rift]](https://pokenexa.com/wp-content/uploads/2026/09/magby-019182-sv04-paradox-rift-9637674.jpg)
Magby (019/182) [SV04: Paradox Rift]
Price range: $0.49 through $1.49 incl. GST
| Card Number: | 019/182 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 30 |
| Stage: | Basic |
| Attack 1: | [0] Sorching Heater During your opponent’s next turn, if this Pokémon is damaged by an attack (even if it is Knocked Out), put 6 damage counters on the Attacking Pokémon. |
| Weakness: | Wx2 |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | SV04: Paradox Rift |
| Number: | 019/182 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.