FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY

Pachirisu (051/132) (ME01: Mega Evolution)
Price range: $0.49 through $1.49 incl. GST
| Card Number: | 051/132 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [L] Electrified Incisors (10) During your opponent’s next turn, whenever they attach an Energy card from their hand to the Defending Pokemon, place 8 damage counters on that Pokemon. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 051/132 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.