FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Sandy Shocks (098/162) [SV05: Temporal Forces] Sandy Shocks (098/162) [SV05: Temporal Forces]](https://pokenexa.com/wp-content/uploads/2026/09/sandy-shocks-098162-sv05-temporal-forces-1032992.jpg)
Sandy Shocks (098/162) [SV05: Temporal Forces]
Price range: $0.49 through $1.49 incl. GST
| Card Number: | 098/162 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [F] Magnetic Burst (20+) If you have 3 or more Energy in play, this attack does 70 more) This attack’s damage isn’t affected by Weakness. |
| Attack 2: | [F][C] Power Gem (60) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV05: Temporal Forces |
| Number: | 098/162 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.