FREE DOMESTIC SHIPPING ON ORDERS OVER $250 | TRACKED AUSTRALIA DELIVERY
![Veluza (045/142) [SV07: Stellar Crown] Veluza (045/142) [SV07: Stellar Crown]](https://pokenexa.com/wp-content/uploads/2026/09/veluza-045142-sv07-stellar-crown-7454056.jpg)
Veluza (045/142) [SV07: Stellar Crown]
Price range: $0.49 through $1.49 incl. GST
| Card Number: | 045/142 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 130 |
| Stage: | Basic |
| Card Text: | Ability: Food Prep Attacks used by this Pokémon cost Kofu card in your discard pile. |
| Attack 1: | [CCCC] Sonic Edge (110) This attack’s damage isn’t affected by any effects on your opponent’s Active Pokémon. |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV07: Stellar Crown |
| Number: | 045/142 |
| Title | Near Mint, Near Mint – Reverse Holofoil |
|---|





Reviews
There are no reviews yet.